The following table contains basic information about every portable grill I have reviewed. Click on the links or on the images to see my review for each portable grill.
Model | Price Range | Total BTUs | Grilling Area | Burners | Stand Included | Weight | Our Rating |
---|---|---|---|---|---|---|---|
O-Grill 3000 | $$ | 9450 | 225 in² | 1 | No | 24lbs | Read Review |
Blackstone Dash 1610 | $ | 7000 | 247 in² | 1 | Yes | 18.5lbs | Read Review |
Napoleon TravelQ PRO285-BK | $$$$ | 12000 | 285 in² | 2 | No | 35lbs | Read Review |
Weber Q1200 | $$ | 8500 | 189 in² | 1 | No | 23lbs | Read Review |
Coleman RoadTrip LX | $$$ | 20000 | 285 in² | 2 | Yes | 41lbs | Read Review |
Coleman RoadTrip LXE | $$ | 20000 | 285 in² | 2 | Yes | 44lbs | Read Review |
Cuisinart All Foods CGG-200 | $$ | 12000 | 240 in² | 1 | No | 35lbs | Read Review |
Smoke Hollow 205 | $ | 12000 | 205 in² | 1 | No | 19lbs | Read Review |
Char-Broil Grill2Go | $$$ | 10500 | 209 in² | 1 | Yes | 74lbs | Read Review |
Cusinart Petit Gourmet CGG-180 | $$ | 5500 | 145 in² | 1 | Yes | 17lbs | Read Review |
Char-Broil Portable Gas Grill | $ | 11000 | 187 in² | 1 | No | 9.5lbs | Read Review |
More Comparisons and Research:
Compare Coleman RoadTrip Series Grills
A very popular line of portable grills made by Coleman. The RoadTrip grills are all very similar when it comes to features, so what makes them so different? This table shows you the basic specs at a glance, and has links to reviews when available.
If you are looking at a RoadTrip, take a look at the two reviews I have written, and consider that any other gas model will have the same construction and cook the same way. The real differences come down to styling details and features like a thermometer.
Compare All Weber Q Series Gas Grills
The Q series are all have the same style, but come in different sizes and have different options. This page will show you the differences between each of the 7 available models.
Coleman RoadTrip LXE VS the Weber Q 220
These two grills are both fantastic choices, but one of them might be a better fit for you. I compared these two because they are very close in size, but very different in terms of materials, heat and features.
*This article was written before Coleman and Weber had launched new versions of these grills. However, the points brought up also apply to the new models.