Compare Portable Grills
| Model | Price Range | Total BTU's | Cooking Surface Area | Burners | Stand Included | Weight | Our Rating |
|---|---|---|---|---|---|---|---|
| Coleman RoadTrip LX | $200 - $250 | 20000 | 285 sq in | 2 | Yes | 41 lbs | 4.0 |
| Coleman RoadTrip LXE | $150 - $200 | 20000 | 285 sq in | 2 | Yes | 44 lbs | 4.0 |
| Cuisinart All Foods CGG-200 | $150 - $200 | 12000 | 240 sq in | 1 | No | 35 lbs | 4.0 |
| Cuisinart Petit Gourmet CGG-180 | $100 - $150 | 5500 | 145 sq in | 1 | Yes | 17 lbs | 3.0 |
| Char-Broil Grill2Go Ice | $200 - $250 | 10500 | 290 sq in | 1 | Yes | 71 lbs | 3.0 |
| O-Grill 3000 | $150 - $200 | 9450 | 225 sq in | 1 | No | 24 lbs | 5.0 |
| Weber Q 100 | $150 - $200 | 8500 | 189 sq in | 1 | No | 29 lbs | 4.5 |
| Weber Q 220 | $200 - $250 | 12000 | 280 sq in | 1 | No | 41 lbs | 5.0 |
More Comparisons and Research:
Compare Coleman RoadTrip Series Grills
A very popular line of portable grills made by Coleman. The RoadTrip grills are all very similar when it comes to features, so what makes them so different? This table shows you the basic specs at a glance, and has links to reviews when available.
If you are looking at a RoadTrip, take a look at the two reviews I have written, and consider that any other gas model will have the same construction and cook the same way. The real differences come down to styling details and features like a thermometer.
Compare All Weber Q Series Gas Grills
The Q series are all have the same style, but come in different sizes and have different options. This page will show you the differences between each of the 6 models.
Coleman RoadTrip LXE VS the Weber Q 220
These two grills are both fantastic choices, but one of them might be a better choice depending on what you want. I compared these two because they are very close in size, but very different in terms of materials, heat and features.

